Generous Build Capacity
The Tronxy Moore X4060 features a generous build volume measuring 400x400x600mm, enabling effortless crafting of larger and intricate ceramic models. This generously sized workspace is ideal for artists and designers who aim to explore the limits of their creativity.
Printing at High Speed
Enjoy the swift pace of rapid prototyping with a top printing speed of 150mm/s. The Tronxy Moore X4060 has been crafted with efficiency in mind, allowing you to create top-notch ceramic prints in significantly less time. This feature makes it a perfect choice for individuals passionate about hobbies as well as those in the professional field.
Cutting-edge Dual Core Guide Rail
With its exclusive OSG dual core guide rail, this printer guarantees a seamless and steady performance. The cutting-edge design reduces vibrations, improving the precision and quality of prints, establishing itself as a dependable option for intricate ceramic projects.
Easily Navigable Touch Screen Interface
The intuitive interface of the 7-inch capacitive touch screen simplifies navigation and control effortlessly. This feature improves the user experience by enabling you to easily customize settings and keep track of print progress, making it user-friendly even for those new to printing.
Incorporated Thermostatic System
The integrated thermostatic system keeps printing temperatures at the perfect level to ensure continuous and reliable results. This particular feature plays a vital role when handling different types of clay materials, ensuring the necessary stability for producing top-notch ceramic prints.
Flexibility in Material Compatibility
The Tronxy Moore X4060 effortlessly accommodates various materials such as clay, ceramics slurry, and red porcelain. The flexibility provided enables artists to explore diverse mediums, broadening their creative horizons within ceramic printing.
Tronxy Moore X4060 Clay 3D Printer Liquid Deposition Molding Ceramic Printing Large Format 3D Printer High Speed Clay Printing 3D Printer Accessories 5L Material Barrel
Tronxy Moore X Series X4060 Ceramic 3D Printer
Efficient Production Of Ceramic Models
Rapid Prototyping And High-speed Printing
The maximum printing speed can be set to 150mm/s, and the layer thickness can be set to 0.3-3mm.
Super Large Material Barrel Without Fear Of Material Breakage
5L large material cylinder, meeting the printing needs of large sized models.
Accurate And Efficient Printing
Innovative Core XY structure, printing speed 10-150mm/s, speed up to 300mm/s, achieving high-speed and efficient printing.
Integrated Printing Head
Integiated molding, no material leakage, easy cleaning, smooth discharge without blockage
Built In Constant Temperature System
Additional constant temperature hot air system (temperature can be freely set with control knob), strengthen printing structure.
USB Connection Insert a USB Drive to Print Directly
7-inch Capacitive Touch Screen
Upgrade the 7-inch touchscreen for a clear user interface, improve operational accuracy.
Closed Double Door Design
Double window design, the printing process is clear at a glance, easier pick-up and maintenance.
Moore X4060 Size Parameters
Not Afraid Of Power Outage
We support power outage resumption and pause resumption to address your concerns.
Double Axis Metal Guide Rail
The XY axis uses an external dual axis metal guide rail, which runs smoothly and stably, and is sturdy and durable.
Moore X4060 User Manual Documentation
Watch More
Application Of Ceramic 3D Printing
Moore X Clay Series 3D Printer Parameters
Moore X Clay Series 3D Printer Parameters
(scroll to view all)
Moore Model | X2525 | X2540 | X3350 | X4060 | X5070 | X6080 |
Printing Principles | Liquid Deposition Molding | Liquid Deposition Molding | Liquid Deposition Molding | Liquid Deposition Molding | Liquid Deposition Molding | Liquid Deposition Molding |
Print Size (mm) | 255x255x255 | 255x255x400 | 330x330x500 | 400x400x600 | 500x500x700 | 600x600x800 |
Print Accuracy | 0.3-3.0mm | 0.3-3.0mm | 0.3-3.0mm | 0.3-3.0mm | 0.3-3.0mm | 0.3-3.0mm |
Number of Nozzles | 1 | 1 | 1 | 1 | 1 | 1 |
Positioning Accuracy | x/y: s0.00625mm; z: s0.00125mm | x/y: s0.00625mm; z: s0.00125mm | x/y: s0.00625mm; z: s0.00125mm | x/y: s0.00625mm; z: s0.00125mm | x/y: s0.00625mm; z: s0.00125mm | x/y: s0.00625mm; z: s0.00125mm |
Nozzle Diameter | 1.0-3.0mm (optional) | 1.0-3.0mm (optional) | 1.0-3.0mm (optional) | 1.0-3.0mm (optional) | 1.0-3.0mm (optional) | 1.0-3.0mm (optional) |
Barrel Capacity | 0.5L | 0.5L | 0.5L | 5L | 5L | 5L |
Consumables | Pottery Clay, Porcelain Clay, Purple Clay, etc | Pottery Clay, Porcelain Clay, Purple Clay, etc | Pottery Clay, Porcelain Clay, Purple Clay, etc | Pottery Clay, Porcelain Clay, Purple Clay, etc | Pottery Clay, Porcelain Clay, Purple Clay, etc | Pottery Clay, Porcelain Clay, Purple Clay, etc |
Printing Speed | 10-150mm/s | 10-150mm/s | 10-150mm/s | 10-150mm/s | 10-150mm/s | 10-150mm/s |
Movement Speed | 300mm/s | 300mm/s | 300mm/s | 300mm/s | 300mm/s | 300mm/s |
Equipment Material | Aluminum Profiles, Sheet Metal | Aluminum Profiles, Sheet Metal | Aluminum Profiles, Sheet Metal | Aluminum Profiles, Sheet Metal | Aluminum Profiles, Sheet Metal | Aluminum Profiles, Sheet Metal |
Device Size (mm) | 497.5x497.5x660 | 497.5x497.5x805 | 572.5x572.5x1243 | 642.5x642.5x2220 | 742.5x742.5x2303 | 851.0x854.7x2416 |
Screen | 3.5 inch Resistance | 3.5 inch Resistance | 3.5 inch Resistance | 7 inch Capacitive | 7 inch Capacitive | 7 inch Capacitive |
Platform Material | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
Screw Rod | Ball Screw | Ball Screw | Ball Screw | Ball Screw | Ball Screw | Ball Screw |
Machine Internal Temperature Control | Constant Temperature | Constant Temperature | Constant Temperature | Constant Temperature | Constant Temperature | Constant Temperature |
Machine Sealing Method | Fully Enclosed | Fully Enclosed | Fully Enclosed | Fully Enclosed | Fully Enclosed | Fully Enclosed |
Input | 115-230V 50/60HZ | 115-230V 50/60HZ | 115-230V 50/60HZ | 115-230V 50/60HZ | 115-230V 50/60HZ | 115-230V 50/60HZ |
Output | 24V/4A DC | 24V/4A DC | 24V/4A DC | 24V/4A DC | 24V/4A DC | 24V/4A DC |
Ambient Temperature | 8°C~40°C | 8°C~40°C | 8°C~40°C | 8°C~40°C | 8°C~40°C | 8°C~40°C |
Environmental Humidity | 20%-80% | 20%-80% | 20%-80% | 20%-80% | 20%-80% | 20%-80% |
File Format | Stl obj dae amf g-code | Stl obj dae amf g-code | Stl obj dae amf g-code | Stl obj dae amf g-code | Stl obj dae amf g-code | Stl obj dae amf g-code |
Slicing Software | Cura | Cura | Cura | Cura | Cura | Cura |
Operating Software | Repeater Host Cura | Repeater Host Cura | Repeater Host Cura | Repeater Host Cura | Repeater Host Cura | Repeater Host Cura |
Operating System | Windows | Windows | Windows | Windows |
You May Also LikeMattel Kamigami Bokken Robots$ 49.99 Slumber Party Set$ 11.99 Gender X The General Rechargeable Silicone Vibrator with Remote$ 81.32 $ 62.55 Classic Tea Set$ 49.90 Ronseal Quick Drying Exterior Woodstain$ 15.10 Storio Toy Octopus Plushie Reversible Soft Toys for Kids | Plush Soft Toys for Baby Boys and Girls | Octopus Soft Toy for Kids -18cm$ 90.39 $ 69.53 Fateful Florid$ 14.00 1000 Piece Puzzle Happily Ever After$ 40.00 Hot Octopuss Pulse Duo Lux - Grey$ 82.58 $ 63.52 Black Beach | Wooden Minnesota Puzzle | 250, 500, 1000 Pieces$ 29.95 Unavailable
Cart
+
Your cart is currently empty.
|